NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Briscoe Group (BGP)The Warehouse Group (WHS)
Showing 2 companies.
← Swipe to view more
| Metric | BGP · HY27 | WHS · FY25 |
|---|---|---|
| Revenue | $374.2m | $1.6b |
| Revenue growth % | 0.8% | -47.1% |
| Operating profit | $46.5m | $38.9m |
| Operating profit margin % | 12.4% | 2.4% |
| PBT | $38.7m | $16.9m |
| PBT growth % | -5.6% | -18.0% |
| NPAT | $27.6m | $11.8m |
| NPAT growth % | -5.8% | — |
| Operating cash flow | $7.9m | $122.9m |
| OCF / Operating profit % | 17.0% | 316.3% |
| FCF pre-lease | -$23.9m | $117.8m |
| DPS | 10.0c | — |
| Payout ratio vs NPAT % | 80.8% | — |
| ROE % | 9.1% | 3.7% |
Source: latest published result for each selected company.
BGP vs WHS comparison
Copy, export, or share this public comparison table.
Get updates for BGP vs WHS
Get new briefings that refresh this comparison when covered companies publish.