NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Kingfish (KFL)Barramundi (BRM)Marlin Global (MLN)
Showing 3 companies.
← Swipe to view more
| Metric | KFL · FY26 | BRM · FY26 | MLN · FY26 |
|---|---|---|---|
| Revenue | -$8.3m | -$39.4m | -$12.7m |
| Revenue growth % | -179.7%Outside range low revenue growth. -179.7%; 4-period range n/m. Revenue growth: -179.7%, below normal range; 4-period mean 682.5%, range n/m. | -912.2% | n/m |
| NPAT | -$13.6m | -$42.9m | -$17.3m |
| DPS | 2.5c | 1.1c | 1.6c |
| Total assets | $31m | — | — |
Source: latest published result for each selected company.
KFL vs BRM vs MLN comparison
Copy, export, or share this public comparison table.
Get updates for KFL vs BRM vs MLN
Get new briefings that refresh this comparison when covered companies publish.