NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Kiwi Property Group (KPG)Asset Plus (APL)Precinct Properties (PCT)
Showing 3 companies.
← Swipe to view more
| Metric | KPG · FY26 | APL · FY26 | PCT · HY26 |
|---|---|---|---|
| Revenue | $271.4m | $6.6m | $135.4m |
| Revenue growth % | 2.9% | -3.8% | 0.7% |
| Operating profit | — | — | $73.7m |
| Operating profit margin % | — | — | 54.4% |
| PBT | $78.4m | -$3.6m | $1.8m |
| PBT growth % | -17.0% | — | — |
| NPAT | $50.4m | -$3.2m | $2.9m |
| NPAT growth % | -11.6% | — | -68.5% |
| Operating cash flow | $81.8m | $3.1m | $47.9m |
| OCF / Operating profit % | — | — | 65.0% |
| FCF pre-lease | $25.5m | -$0.81m | — |
| DPS | 1.4c | 0.2c | 1.7c |
| Payout ratio vs NPAT % | 182.4% | — | — |
| Annual payout ratio vs EPS % | 182.4% | — | — |
Source: latest published result for each selected company.
KPG vs APL vs PCT comparison
Copy, export, or share this public comparison table.
Get updates for KPG vs APL vs PCT
Get new briefings that refresh this comparison when covered companies publish.