NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Promisia Healthcare (PHL)Radius Residential Care (RAD)
Showing 2 companies.
← Swipe to view more
| Metric | PHL · FY26 | RAD · FY26 |
|---|---|---|
| Revenue | $40.1m | $200.1m |
| Revenue growth % | 29.1% | 14.2% |
| EBITDAF | $6.6m | $27.4m |
| EBITDAF margin % | 16.5% | 13.7%Outside range high ebitda margin. 13.7%; 3-period range 9.7% to 13.4%. EBITDA margin: 13.7%, above normal range; 3-period mean 11.8%, range 9.7%-13.4%. |
| PBT | $13.9m | $14.3m |
| PBT growth % | 107.5% | 36.2% |
| NPAT | $12.9m | $9.5m |
| NPAT growth % | 89.7% | 35.7% |
| Operating cash flow | $6.4m | $25.1m |
| OCF / EBITDAF % | 96.2%Outside range low ocf / ebitda cash conversion. 96.2%; 3-period range 107.1% to 197.5%. OCF / EBITDA cash conversion: 96.2%, below normal range; 3-period mean 167.2%, range 107.1%-197.5%. | 91.8%Outside range high ocf / ebitda cash conversion. 91.8%; 3-period range 28.4% to 85.5%. OCF / EBITDA cash conversion: 91.8%, above normal range; 3-period mean 60.4%, range 28.4%-85.5%. |
| FCF pre-lease | -$0.17m | $9m |
| FCF post-lease | -$0.17m | — |
| DPS | 0.0c | 1.2c |
| Payout ratio vs NPAT % | 0.0% | 66.1% |
Source: latest published result for each selected company.
PHL vs RAD comparison
Copy, export, or share this public comparison table.
Get updates for PHL vs RAD
Get new briefings that refresh this comparison when covered companies publish.