NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Radius Residential Care (RAD)Promisia Healthcare (PHL)
Showing 2 companies.
← Swipe to view more
| Metric | RAD · FY26 | PHL · FY26 |
|---|---|---|
| Revenue | $200.1m | $40.1m |
| Revenue growth % | 14.2% | 29.1% |
| EBITDA | $27.4m | $6.6m |
| EBITDA margin % | 13.7%Outside range high ebitda margin. 13.7%; 3-period range 9.7% to 13.4%. EBITDA margin: 13.7%, above normal range; 3-period mean 11.8%, range 9.7%-13.4%. | 16.5% |
| PBT | $14.3m | $13.9m |
| PBT growth % | 36.2% | 107.5% |
| NPAT | $9.5m | $12.9m |
| NPAT growth % | 35.7% | 89.7% |
| Operating cash flow | $25.1m | $6.4m |
| OCF / EBITDA % | 91.8%Outside range high ocf / ebitda cash conversion. 91.8%; 3-period range 28.4% to 85.5%. OCF / EBITDA cash conversion: 91.8%, above normal range; 3-period mean 60.4%, range 28.4%-85.5%. | 96.2%Outside range low ocf / ebitda cash conversion. 96.2%; 3-period range 107.1% to 197.5%. OCF / EBITDA cash conversion: 96.2%, below normal range; 3-period mean 167.2%, range 107.1%-197.5%. |
| FCF pre-lease | $9m | -$0.17m |
| FCF post-lease | — | -$0.17m |
| DPS | 1.2c | 0.0c |
| Payout ratio vs NPAT % | 66.1% | 0.0% |
Source: latest published result for each selected company.
RAD vs PHL comparison
Copy, export, or share this public comparison table.
Get updates for RAD vs PHL
Get new briefings that refresh this comparison when covered companies publish.