NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Blackwell Global Holdings (RTO)Scott Technology (SCT)AoFrio (AOF)
Showing 3 companies.
← Swipe to view more
| Metric | RTO · FY26 | SCT · HY26 | AOF · HY26 |
|---|---|---|---|
| Revenue | $0.07m | $128.2m | $33.8m |
| Revenue growth % | -77.5% | 5.3% | -21.5% |
| EBITDA | — | $13m | $0.88m |
| EBITDA margin % | — | 10.2% | 2.6% |
| PBT | -$0.2m | $5.9m | -$2m |
| PBT growth % | — | 18.0% | — |
| NPAT | -$0.2m | $4.3m | -$2.1m |
| NPAT growth % | — | 0.0% | — |
| Operating cash flow | -$0.17m | $6.1m | -$0.86m |
| OCF / EBITDA % | — | 46.9% | -98.0% |
| FCF pre-lease | — | $4.4m | -$1.2m |
| DPS | — | 4.0c | — |
| Payout ratio vs NPAT % | — | 76.9% | — |
| ROE % | -107.0% | 3.3% | -9.2% |
Source: latest published result for each selected company.
RTO vs SCT vs AOF comparison
Copy, export, or share this public comparison table.
Get updates for RTO vs SCT vs AOF
Get new briefings that refresh this comparison when covered companies publish.