Showing 3 companies.
| Metric | SCT · HY26 | RTO · HY26 | AOF · FY22 |
|---|---|---|---|
| Revenue | $128.2m | $0.07m | $74.3m |
| Revenue growth % |
Get new briefings that refresh this comparison when covered companies publish.
| 5.3% |
| -77.2% |
| 15.7% |
| EBITDA | $13m | — | $1.6m |
|---|
| EBITDA margin % | 10.2% | — | 2.2%Outside range low ebitda margin. 2.2%; 3-period range 3.2% to 6.8%. EBITDA margin: 2.2%, below normal range; 3-period mean 4.7%, range 3.2%-6.8%. |
|---|
| PBT | $5.9m | -$0.1m | -$1.2m |
|---|
| PBT growth % | 18.0% | — | — |
|---|
| NPAT | $4.3m | -$0.1m | $3.3m |
|---|
| NPAT growth % | 0.0% | — | -38.9% |
|---|
| Operating cash flow | $6.1m | -$0.07m | -$4.4m |
|---|
| OCF / EBITDA % | 46.9% | — | -270.6% |
|---|
| FCF pre-lease | $4.4m | — | -$4.8m |
|---|
| DPS | 4.0c | — | — |
|---|
| Payout ratio vs NPAT % | 76.9% | — | — |
|---|
| ROE % | 3.3% | -18.3% | 13.7% |
|---|
Source: latest published result for each selected company.
Copy, export, or share this public comparison table.