NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Steel & Tube Holdings (STU)Vulcan Steel (VSL)
Showing 2 companies.
← Swipe to view more
| Metric | STU · FY26 | VSL · HY26 |
|---|---|---|
| Revenue | $438.9m | $535.4m |
| Revenue growth % | 13.9%Outside range high revenue growth. 13.9%; 3-period range -19.6% to -1.7%. Revenue growth: 13.9%, above normal range; 3-period mean -13.3%, range -19.6%--1.7%. | 8.6% |
| EBITDA | -$45.8m | $56.3m |
| EBITDA margin % | -10.4%Outside range low ebitda margin. -10.4%; 3-period range -0.6% to 8.8%. EBITDA margin: -10.4%, below normal range; 3-period mean 4.9%, range -0.6%-8.8%. | 10.5% |
| PBT | -$82.7m | $12.3m |
| PBT growth % | — | -10.2% |
| NPAT | -$61.2m | $8.3m |
| NPAT growth % | — | -9.8% |
| Operating cash flow | $12.7m | $38.7m |
| OCF / EBITDA % | -27.8% | 68.7% |
| FCF pre-lease | $5.7m | $24.3m |
| DPS | — | 2.5c |
| Payout ratio vs NPAT % | — | 41.7% |
| ROE % | -50.2%Outside range low roe. -50.2%; 3-period range -12.8% to 8.2%. ROE: -50.2%, below normal range; 3-period mean -1.1%, range -12.8%-8.2%. | 2.9% |
Source: latest published result for each selected company.
STU vs VSL comparison
Copy, export, or share this public comparison table.
Get updates for STU vs VSL
Get new briefings that refresh this comparison when covered companies publish.