Compare
Select two or three covered companies to compare the latest source-backed filing metrics side by side.
Showing 3 companies.
| Metric | TWR · HY26 | HGH · HY26 | GEN · HY26 |
|---|---|---|---|
| Revenue | $291.2m | $172.3m | $12.9m |
| Revenue growth % |
Get new briefings that refresh this comparison when covered companies publish.
| -1.6% |
| 11.1%Outside range high revenue growth. 11.1%; 4-period range -2% to 10.2%. Revenue growth: 11.1%, above normal range; 4-period mean 6.8%, range -2.0%-10.2%. |
| 19.0% |
| EBITDA | — | $77.9m | — |
|---|
| EBITDA margin % | — | 45.2% | — |
|---|
| PBT | $32.2m | $68.1m | $1.5m |
|---|
| PBT growth % | -54.1% | — | -31.8% |
|---|
| NPAT | $22.9m | $48.8m | $1m |
|---|
| NPAT growth % | -53.9% | n/mUnprecedented high npat growth. n/m; 4-period range -90.4% to 7.7%. NPAT growth: n/m, unprecedented high; 4-period mean -25.7%, range -90.4%-7.7%. | -37.5% |
|---|
| Operating cash flow | $33m | $299.5m | $2.8m |
|---|
| OCF / EBITDA % | — | 384.7% | — |
|---|
| FCF pre-lease | — | — | $2.8m |
|---|
| DPS | 5.0c | 3.5c | 0.3c |
|---|
| ROE % | 6.8% | 7.8%Outside range high roe. 7.8%; 4-period range 0.3% to 6.1%. ROE: 7.8%, above normal range; 4-period mean 3.7%, range 0.3%-6.1%. | 3.4% |
|---|
Source: latest published result for each selected company.
Copy, export, or share this public comparison table.