NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Vulcan Steel (VSL)Steel & Tube Holdings (STU)
Showing 2 companies.
← Swipe to view more
| Metric | VSL · HY26 | STU · FY26 |
|---|---|---|
| Revenue | $535.4m | $438.9m |
| Revenue growth % | 8.6% | 13.9%Outside range high revenue growth. 13.9%; 3-period range -19.6% to -1.7%. Revenue growth: 13.9%, above normal range; 3-period mean -13.3%, range -19.6%--1.7%. |
| EBITDA | $56.3m | -$45.8m |
| EBITDA margin % | 10.5% | -10.4%Outside range low ebitda margin. -10.4%; 3-period range -0.6% to 8.8%. EBITDA margin: -10.4%, below normal range; 3-period mean 4.9%, range -0.6%-8.8%. |
| PBT | $12.3m | -$82.7m |
| PBT growth % | -10.2% | — |
| NPAT | $8.3m | -$61.2m |
| NPAT growth % | -9.8% | — |
| Operating cash flow | $38.7m | $12.7m |
| OCF / EBITDA % | 68.7% | -27.8% |
| FCF pre-lease | $24.3m | $5.7m |
| DPS | 2.5c | — |
| Payout ratio vs NPAT % | 41.7% | — |
| ROE % | 2.9% | -50.2%Outside range low roe. -50.2%; 3-period range -12.8% to 8.2%. ROE: -50.2%, below normal range; 3-period mean -1.1%, range -12.8%-8.2%. |
Source: latest published result for each selected company.
VSL vs STU comparison
Copy, export, or share this public comparison table.
Get updates for VSL vs STU
Get new briefings that refresh this comparison when covered companies publish.