NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Westpac Banking Corporation (WBC)Tower (TWR)Heartland Group Holdings (HGH)
Showing 3 companies.
← Swipe to view more
| Metric | WBC · HY26 | TWR · HY26 | HGH · HY26 |
|---|---|---|---|
| Revenue | $11.3b | $291.2m | $172.3m |
| Revenue growth % | 4.6% | -1.6% | 11.1%Outside range high revenue growth. 11.1%; 4-period range -2% to 10.2%. Revenue growth: 11.1%, above normal range; 4-period mean 6.8%, range -2.0%-10.2%. |
| EBITDA | — | — | $77.9m |
| EBITDA margin % | — | — | 45.2% |
| PBT | $4.9b | $32.2m | $68.1m |
| PBT growth % | 1.4% | -54.1% | — |
| NPAT | $3.4b | $22.9m | $48.8m |
| NPAT growth % | 2.9% | -53.9% | n/mUnprecedented high npat growth. n/m; 4-period range -90.4% to 7.7%. NPAT growth: n/m, unprecedented high; 4-period mean -25.7%, range -90.4%-7.7%. |
| Operating cash flow | -$6.7b | $33m | $299.5m |
| OCF / EBITDA % | — | — | 384.7% |
| FCF pre-lease | -$7.1b | — | — |
| DPS | 77.0c | 5.0c | 3.5c |
| Payout ratio vs NPAT % | 77.1% | 96.2% | 67.3%Outside range low payout ratio versus npat. 67.3%; 4-period range 68.1% to 500%. Payout ratio versus NPAT: 67.3%, below normal range; 4-period mean 179.7%, range 68.1%-500.0%. |
| ROE % | 4.8% | 6.8% | 7.8%Outside range high roe. 7.8%; 4-period range 0.3% to 6.1%. ROE: 7.8%, above normal range; 4-period mean 3.7%, range 0.3%-6.1%. |
Source: latest published result for each selected company.
WBC vs TWR vs HGH comparison
Copy, export, or share this public comparison table.
Get updates for WBC vs TWR vs HGH
Get new briefings that refresh this comparison when covered companies publish.