NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Asset Plus (APL)Kiwi Property Group (KPG)Precinct Properties (PCT)
Showing 3 companies.
← Swipe to view more
| Metric | APL · FY26 | KPG · FY26 | PCT · HY26 |
|---|---|---|---|
| Revenue | $6.6m | $271.4m | $135.4m |
| Revenue growth % | -3.8% | 2.9% | 0.7% |
| EBITDA | — | — | $73.7m |
| EBITDA margin % | — | — | 54.4% |
| PBT | -$3.6m | $78.4m | $1.8m |
| PBT growth % | — | -17.0% | — |
| NPAT | -$3.2m | $50.4m | $2.9m |
| NPAT growth % | — | -11.6% | -68.5% |
| Operating cash flow | $3.1m | $81.8m | $47.9m |
| OCF / EBITDA % | — | — | 65.0% |
| FCF pre-lease | -$0.81m | $25.5m | — |
| DPS | 0.2c | 1.4c | 1.7c |
| Payout ratio vs NPAT % | — | 182.4% | — |
| Annual payout ratio vs EPS % | — | 182.4% | — |
Source: latest published result for each selected company.
APL vs KPG vs PCT comparison
Copy, export, or share this public comparison table.
Get updates for APL vs KPG vs PCT
Get new briefings that refresh this comparison when covered companies publish.