Compare
Select two or three covered companies to compare the latest source-backed filing metrics side by side.
Showing 3 companies.
| Metric | BLT · FY26 | FPH · FY26 | GXH · FY26 |
|---|---|---|---|
| Revenue | $14.7m | $2.3b | $546m |
| Revenue growth % |
Get new briefings that refresh this comparison when covered companies publish.
| 16.0%Outside range high revenue growth. 16%; 3-period range 9.7% to 14.2%. Revenue growth: 16.0%, above normal range; 3-period mean 12.2%, range 9.7%-14.2%. |
| 14.2% |
| 4.2% |
| EBITDA | — | $636.4m | $45.3m |
|---|
| EBITDA margin % | — | 27.6% | 8.3% |
|---|
| PBT | $0.8m | $631.5m | $35.8m |
|---|
| PBT growth % | -11.1% | 25.5% | 24.2% |
|---|
| NPAT | $0.7m | $468.5m | $20.4m |
|---|
| NPAT growth % | -12.5% | 24.2% | 27.7% |
|---|
| Operating cash flow | -$0.6m | $663.2m | $54.6m |
|---|
| OCF / EBITDA % | — | 104.2% | 120.7% |
|---|
| FCF pre-lease | -$1.1m | $468m | — |
|---|
| DPS | — | 52.0c | 5.5c |
|---|
| Payout ratio vs NPAT % | — | 65.2% | 40.5% |
|---|
| Annual payout ratio vs EPS % | — | 65.2% | — |
|---|
Source: latest published result for each selected company.
Copy, export, or share this public comparison table.