Showing 3 companies.
| Metric | BLT · FY26 | FPH · FY26 | GXH · FY26 |
|---|---|---|---|
| Revenue | $14.7m | $2.3b | $546m |
| Revenue growth % |
Get new briefings that refresh this comparison when covered companies publish.
| 16.0%Outside range high revenue growth. 16%; 3-period range 9.7% to 14.2%. Revenue growth: 16.0%, above normal range; 3-period mean 12.2%, range 9.7%-14.2%. |
| 14.2% |
| 4.2% |
| EBITDA | — | $636.4m | $45.3m |
|---|
| EBITDA margin % | — | 27.6% | 8.3% |
|---|
| PBT | $0.8m | $631.5m | $35.8m |
|---|
| PBT growth % | -11.1%Outside range low pbt growth. -11.1%; 3-period range 28.6% to 151.6%. PBT growth: -11.1%, below normal range; 3-period mean 76.8%, range 28.6%-151.6%. | 25.5% | 24.3% |
|---|
| NPAT | $0.7m | $468.5m | $20.4m |
|---|
| NPAT growth % | -12.5%Outside range low npat growth. -12.5%; 3-period range 33.3% to 147.9%. NPAT growth: -12.5%, below normal range; 3-period mean 77.1%, range 33.3%-147.9%. | 24.2% | 27.5% |
|---|
| Operating cash flow | -$0.6m | $663.2m | $54.6m |
|---|
| OCF / EBITDA % | — | 104.2% | 120.7% |
|---|
| FCF pre-lease | -$1.1m | $468m | $45m |
|---|
| FCF post-lease | — | $446.6m | — |
|---|
| DPS | — | 52.0c | 5.5c |
|---|
| Payout ratio vs NPAT % | — | 65.2% | 40.5% |
|---|
Source: latest published result for each selected company.
Copy, export, or share this public comparison table.