NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
EBOS Group (EBO)BLIS Technologies (BLT)Rua Bioscience (RUA)
Showing 3 companies.
← Swipe to view more
| Metric | EBO · FY26 | BLT · FY26 | RUA · FY26 |
|---|---|---|---|
| Revenue | $13.5b | $14.7m | $2.9m |
| Revenue growth % | 9.9% | 16.0%Outside range high revenue growth. 16%; 3-period range 9.7% to 14.2%. Revenue growth: 16.0%, above normal range; 3-period mean 12.2%, range 9.7%-14.2%. | 93.5% |
| EBITDA | $598.7m | — | -$3m |
| EBITDA margin % | 4.4% | — | -104.3% |
| PBT | $299.2m | $0.8m | -$3.4m |
| PBT growth % | -1.0% | -11.1% | — |
| NPAT | $225.2m | $0.7m | -$3.4m |
| NPAT growth % | 4.7% | -12.5% | — |
| Operating cash flow | $348.9m | -$0.6m | -$3m |
| OCF / EBITDA % | 58.3% | — | 97.1% |
| FCF pre-lease | $204m | -$1.1m | -$3m |
| FCF post-lease | $204m | — | — |
| DPS | 61.5c | — | — |
| Payout ratio vs NPAT % | 107.9% | — | — |
Source: latest published result for each selected company.
EBO vs BLT vs RUA comparison
Copy, export, or share this public comparison table.
Get updates for EBO vs BLT vs RUA
Get new briefings that refresh this comparison when covered companies publish.