NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Gentrack Group Limited 6 months to 31 March 2026 (GTK)ikeGPS Group (IKE)Serko (SKO)
Showing 3 companies.
← Swipe to view more
| Metric | GTK · HY26 | IKE · FY26 | SKO · FY26 |
|---|---|---|---|
| Revenue | $110.1m | $26.5m | $119.4m |
| Revenue growth % | -1.7% | 5.5% | 34.9% |
| EBITDA | $7.9m | -$5m | — |
| EBITDA margin % | 7.2% | -18.8% | — |
| PBT | $1.3m | -$7.5m | -$17m |
| PBT growth % | -86.2% | — | — |
| NPAT | $5.1m | -$7.5m | -$17.7m |
| NPAT growth % | -28.9% | — | — |
| Operating cash flow | -$8.7m | -$3.4m | $7m |
| OCF / EBITDA % | -110.1% | 67.8% | — |
| FCF pre-lease | -$9.8m | -$3.9m | -$4.4m |
| FCF post-lease | — | — | -$4.4m |
| DPS | 0.0c | — | — |
| ROE % | 2.1% | -29.3% | -20.0% |
Source: latest published result for each selected company.
GTK vs IKE vs SKO comparison
Copy, export, or share this public comparison table.
Get updates for GTK vs IKE vs SKO
Get new briefings that refresh this comparison when covered companies publish.