NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Henderson Far East Income (HFL)Templeton Emerging Markets Investment Trust Plc (TEM)
Showing 2 companies.
← Swipe to view more
| Metric | HFL · HY26 | TEM · HY24 |
|---|---|---|
| Revenue | $23.1m | $45.5m |
| Revenue growth % | 208.4% | -19.6% |
| Operating profit | $98.2m | — |
| Operating profit margin % | 425.6% | — |
| PBT | $97.2m | -$4.3m |
| PBT growth % | 902.1% | — |
| NPAT | $96.1m | -$11.9m |
| NPAT growth % | n/m | — |
| Operating cash flow | $10.5m | $37.3m |
| OCF / Operating profit % | 10.7% | — |
| DPS | 6.3c | — |
| Payout ratio vs NPAT % | 71.9% | — |
| ROE % | 18.5%Outside range high roe. 18.5%; 3-period range 2.2% to 7.6%. ROE: 18.5%, above normal range; 3-period mean 5.4%, range 2.2%-7.6%. | -0.6% |
| Net debt | $24.8m | -$30.4m |
Source: latest published result for each selected company.
HFL vs TEM comparison
Copy, export, or share this public comparison table.
Get updates for HFL vs TEM
Get new briefings that refresh this comparison when covered companies publish.