Showing 3 companies.
| Metric | IPR · FY26 | FBU · HY26 | MPG · FY26 |
|---|---|---|---|
| Revenue | $0m | $2.9b | $208.2m |
| Revenue growth % |
Get new briefings that refresh this comparison when covered companies publish.
| -100.0% |
| -20.0%Unprecedented low revenue growth. -20%; 4-period range -15.7% to 5.4%. Revenue growth: -20.0%, unprecedented low; 4-period mean -2.3%, range -15.7%-5.4%. |
| -2.7% |
| Operating profit | -$0.3m | $331m | $18.2m |
|---|
| Operating profit margin % | — | 11.5% | 8.7% |
|---|
| PBT | -$0.3m | $65m | -$0.8m |
|---|
| NPAT | -$0.3m | -$11m | -$0.9m |
|---|
| Operating cash flow | -$0.27m | $156m | $15.7m |
|---|
| FCF pre-lease | -$0.28m | $6m | $12.9m |
|---|
| FCF post-lease | -$0.28m | — | — |
|---|
| DPS | 0.0c | — | — |
|---|
| Payout ratio vs NPAT % | 0.0% | — | — |
|---|
| ROE % | -546.3% | -0.3% | -1.6% |
|---|
| Net debt | — | $1.2b | $27m |
|---|
Source: latest published result for each selected company.
Copy, export, or share this public comparison table.