NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Me Today (MEE)The Colonial Motor Company (CMO)Briscoe Group (BGP)
Showing 3 companies.
← Swipe to view more
| Metric | MEE · HY26 | CMO · FY26 | BGP · HY27 |
|---|---|---|---|
| Revenue | $2.6m | $1.1b | $374.2m |
| Revenue growth % | -31.7% | 7.1% | 0.8% |
| EBITDA | -$0.83m | — | $46.5m |
| EBITDA margin % | -32.4%Unprecedented high ebitda margin. -32.4%; 4-period range -97.7% to -47.9%. EBITDA margin: -32.4%, unprecedented high; 4-period mean -76.6%, range -97.7%--47.9%. | — | 12.4% |
| PBT | -$0.9m | $27.7m | $38.7m |
| PBT growth % | — | 0.0% | -5.6% |
| NPAT | $3.2m | $19.9m | $27.6m |
| NPAT growth % | — | 8.7% | -5.8% |
| Operating cash flow | -$1m | — | $7.9m |
| OCF / EBITDA % | 120.8% | — | 17.0% |
| FCF pre-lease | -$1.1m | — | -$23.9m |
| DPS | — | 25.0c | 10.0c |
| Payout ratio vs NPAT % | — | 65.8% | 80.8% |
| Annual payout ratio vs EPS % | — | 65.8% | — |
Source: latest published result for each selected company.
MEE vs CMO vs BGP comparison
Copy, export, or share this public comparison table.
Get updates for MEE vs CMO vs BGP
Get new briefings that refresh this comparison when covered companies publish.