NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
New Zealand Rural Land Company (NZL)Kiwi Property Group (KPG)Property for Industry (PFI)
Showing 3 companies.
← Swipe to view more
| Metric | NZL · HY26 | KPG · FY26 | PFI · FY26 |
|---|---|---|---|
| Revenue | $11.4m | $271.4m | $144.4m |
| Revenue growth % | 4.3% | 2.9% | 13.3% |
| PBT | $6m | $78.4m | $92.7m |
| PBT growth % | 39.5% | -17.0% | -21.6% |
| NPAT | $4.7m | $50.4m | $77.7m |
| NPAT growth % | 34.3% | -11.6% | -26.7% |
| Operating cash flow | $2.4m | $81.8m | $61.4m |
| FCF pre-lease | $0.68m | $25.5m | -$50.2m |
| DPS | 1.3c | 1.4c | — |
| Payout ratio vs NPAT % | 41.4% | 182.4% | 61.4% |
| Annual payout ratio vs EPS % | — | 182.4% | 61.4% |
| ROE % | 2.0% | 2.7% | 5.3% |
| Net debt | $135.2m | — | $779.8m |
| Debtor days | 33 | 11Outside range low debtor days. 11d; 4-period range 12d to 17d. Debtor days: 11.1 days, below normal range; 4-period mean 14.1 days, range 12.1 days-17.5 days. | — |
Source: latest published result for each selected company.
NZL vs KPG vs PFI comparison
Copy, export, or share this public comparison table.
Get updates for NZL vs KPG vs PFI
Get new briefings that refresh this comparison when covered companies publish.