NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Pacific Edge (PEB)BLIS Technologies (BLT)Rua Bioscience (RUA)
Showing 3 companies.
← Swipe to view more
| Metric | PEB · FY26 | BLT · FY26 | RUA · FY26 |
|---|---|---|---|
| Revenue | $11.5m | $14.7m | $2.9m |
| Revenue growth % | -47.4% | 16.0%Outside range high revenue growth. 16%; 3-period range 9.7% to 14.2%. Revenue growth: 16.0%, above normal range; 3-period mean 12.2%, range 9.7%-14.2%. | 93.5% |
| EBITDA | — | — | -$3m |
| EBITDA margin % | — | — | -104.3% |
| PBT | -$35.8m | $0.8m | -$3.4m |
| PBT growth % | — | -11.1% | — |
| NPAT | -$35.8m | $0.7m | -$3.4m |
| NPAT growth % | — | -12.5% | — |
| Operating cash flow | -$31.9m | -$0.6m | -$3m |
| OCF / EBITDA % | — | — | 97.1% |
| FCF pre-lease | -$32.5m | -$1.1m | -$3m |
| Annual payout ratio vs EPS % | — | 0.0% | — |
| ROE % | -335.9% | 5.3% | -79.9% |
| Net debt | -$7.8m | -$4m | $1.2m |
Source: latest published result for each selected company.
PEB vs BLT vs RUA comparison
Copy, export, or share this public comparison table.
Get updates for PEB vs BLT vs RUA
Get new briefings that refresh this comparison when covered companies publish.