NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Property for Industry (PFI)Kiwi Property Group (KPG)CDL Investments New Zealand (CDI)
Showing 3 companies.
← Swipe to view more
| Metric | PFI · FY26 | KPG · FY26 | CDI · HY26 |
|---|---|---|---|
| Revenue | $144.4m | $271.4m | $12.5m |
| Revenue growth % | 13.3% | 2.9% | -8.8% |
| EBITDA | — | — | $4.9m |
| EBITDA margin % | — | — | 38.8% |
| PBT | $92.7m | $78.4m | $4.7m |
| PBT growth % | -21.6% | -17.0% | -7.8% |
| NPAT | $77.7m | $50.4m | $3.4m |
| NPAT growth % | -26.7% | -11.6% | -5.6% |
| Operating cash flow | $61.4m | $81.8m | -$5m |
| OCF / EBITDA % | — | — | -103.2% |
| FCF pre-lease | -$50.2m | $25.5m | -$5.1m |
| DPS | — | 1.4c | — |
| Payout ratio vs NPAT % | 61.4% | 182.4% | — |
| Annual payout ratio vs EPS % | 61.4% | 182.4% | — |
Source: latest published result for each selected company.
PFI vs KPG vs CDI comparison
Copy, export, or share this public comparison table.
Get updates for PFI vs KPG vs CDI
Get new briefings that refresh this comparison when covered companies publish.