NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Seeka (SEK)T&G Global Limited and subsidiary companies (TGG)
Showing 2 companies.
← Swipe to view more
| Metric | SEK · HY26 | TGG · FY25 |
|---|---|---|
| Revenue | $305.5m | $1.6b |
| Revenue growth % | -0.8% | 14.5%Unprecedented high revenue growth. 14.5%; 4-period range -4.4% to 2.3%. Revenue growth: 14.5%, unprecedented high; 4-period mean -0.8%, range -4.4%-2.3%. |
| EBITDA | $86.3m | $46.9m |
| EBITDA margin % | 28.3% | 3.0% |
| PBT | $62.6m | $21.9m |
| PBT growth % | 5.4% | — |
| NPAT | $45.4m | $10.2m |
| NPAT growth % | 20.1% | — |
| Operating cash flow | $57.1m | $91.9m |
| OCF / EBITDA % | 66.1% | 196.0% |
| FCF pre-lease | $42.1m | $61.8m |
| DPS | 20.0c | — |
| Payout ratio vs NPAT % | 18.7% | — |
| ROE % | 13.4% | 2.0%Outside range high roe. 2%; 4-period range -10.1% to 1.5%. ROE: 2.0%, above normal range; 4-period mean -3.2%, range -10.1%-1.5%. |
Source: latest published result for each selected company.
SEK vs TGG comparison
Copy, export, or share this public comparison table.
Get updates for SEK vs TGG
Get new briefings that refresh this comparison when covered companies publish.