NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Bremworth (BRW)The Colonial Motor Company (CMO)Briscoe Group (BGP)
Showing 3 companies.
← Swipe to view more
| Metric | BRW · FY26 | CMO · FY26 | BGP · HY27 |
|---|---|---|---|
| Revenue | $44.7m | $1.1b | $374.2m |
| Revenue growth % | -49.7%Unprecedented low revenue growth. -49.7%; 4-period range -14.4% to 10.7%. Revenue growth: -49.7%, unprecedented low; 4-period mean -4.3%, range -14.4%-10.7%. | 7.1% | 0.8% |
| EBITDA | — | — | $46.5m |
| EBITDA margin % | — | — | 12.4% |
| PBT | -$6.3m | $27.7m | $38.7m |
| PBT growth % | — | 0.0% | -5.6% |
| NPAT | -$6.4m | $19.9m | $27.6m |
| NPAT growth % | — | 8.7% | -5.8% |
| Operating cash flow | -$1.9m | — | $7.9m |
| OCF / EBITDA % | — | — | 17.0% |
| FCF pre-lease | -$7.3m | — | -$23.9m |
| DPS | — | 25.0c | 10.0c |
| Payout ratio vs NPAT % | — | 65.8% | 80.8% |
| Annual payout ratio vs EPS % | — | 65.8% | — |
Source: latest published result for each selected company.
BRW vs CMO vs BGP comparison
Copy, export, or share this public comparison table.
Get updates for BRW vs CMO vs BGP
Get new briefings that refresh this comparison when covered companies publish.