NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Freightways Group (FRW)Mainfreight (MFT)MOVE Logistics Group (MOV)
Showing 3 companies.
← Swipe to view more
| Metric | FRW · FY26 | MFT · FY26 | MOV · FY26 |
|---|---|---|---|
| Revenue | $1.5b | $5.4b | $290.6m |
| Revenue growth % | 13.5% | 2.8% | 1.5%Outside range high revenue growth. 1.5%; 3-period range -14.5% to -0.6%. Revenue growth: 1.5%, above normal range; 3-period mean -5.9%, range -14.5%--0.6%. |
| EBITDA | $278.1m | $759.8m | $0.05m |
| EBITDA margin % | 19.0% | 14.1% | 0.0%Outside range high ebitda margin. 16.4%; 3-period range 2.7% to 14.7%. EBITDA margin: 16.4%, above normal range; 3-period mean 10.4%, range 2.7%-14.7%. |
| PBT | $133.6m | $350.9m | $1.5m |
| PBT growth % | 19.3% | -8.5% | — |
| NPAT | $93.7m | $251m | $0.3m |
| NPAT growth % | 17.3% | -8.5% | — |
| Operating cash flow | $187.4m | $589.4m | $32.6m |
| OCF / EBITDA % | 67.4% | 77.6% | n/m |
| FCF pre-lease | $157.6m | $392.1m | $31.7m |
| FCF post-lease | — | — | $6.3m |
| DPS | 24.0c | 87.0c | 0.0c |
| Payout ratio vs NPAT % | 85.9% | 69.0% | 0.0% |
Source: latest published result for each selected company.
FRW vs MFT vs MOV comparison
Copy, export, or share this public comparison table.
Get updates for FRW vs MFT vs MOV
Get new briefings that refresh this comparison when covered companies publish.