Showing 3 companies.
| Metric | HLG · HY26 | SVR · FY26 | CMO · HY26 |
|---|---|---|---|
| Revenue | $275.2m | $55.2m | $552.4m |
| Revenue growth % |
Get new briefings that refresh this comparison when covered companies publish.
| 14.7% |
| -2.6% |
| 8.8% |
| Operating profit | $41.1m | $8m | $15.3m |
|---|
| Operating profit margin % | 15.0% | 14.5%Outside range high ebitda margin. 14.5%; 5-period range 9.8% to 14.2%. EBITDA margin: 14.5%, above normal range; 5-period mean 11.5%, range 9.8%-14.2%. | 2.8% |
|---|
| PBT | $39.8m | $1.8m | $15.3m |
|---|
| PBT growth % | 33.1% | — | 35.4% |
|---|
| NPAT | $28m | $1.3m | $10.7m |
|---|
| NPAT growth % | 32.1% | — | 55.1%Unprecedented high npat growth. 55.1%; 4-period range -35% to 41.4%. NPAT growth: 55.1%, unprecedented high; 4-period mean -10.1%, range -35.0%-41.4%. |
|---|
| Operating cash flow | $53.5m | $6.9m | $42.9m |
|---|
| OCF / Operating profit % | 129.9% | 85.8% | 280.5% |
|---|
| FCF pre-lease | $40.9m | $4.6m | — |
|---|
| DPS | 29.0c | — | 15.0c |
|---|
| ROE % | 23.1% | 6.9%Outside range high roe. 6.9%; 4-period range -35.1% to 3.6%. ROE: 6.9%, above normal range; 4-period mean -13.0%, range -35.1%-3.6%. | 3.4% |
|---|
Source: latest published result for each selected company.
Copy, export, or share this public comparison table.