NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Livestock Improvement Corporation (LIC)Scales Corporation (SCL)T&G Global Limited and subsidiary companies (TGG)
Showing 3 companies.
← Swipe to view more
| Metric | LIC · FY26 | SCL · HY26 | TGG · FY25 |
|---|---|---|---|
| Revenue | $314.8m | $762.1m | $1.6b |
| Revenue growth % | 6.7% | 104.9%Unprecedented high revenue growth. 104.9%; 4-period range 0% to 21.9%. Revenue growth: 104.9%, unprecedented high; 4-period mean 10.4%, range 0.0%-21.9%. | 14.5%Unprecedented high revenue growth. 14.5%; 4-period range -4.4% to 2.3%. Revenue growth: 14.5%, unprecedented high; 4-period mean -0.8%, range -4.4%-2.3%. |
| EBITDA | — | $81m | $46.9m |
| EBITDA margin % | — | 10.6% | 3.0% |
| PBT | $28.1m | $58m | $21.9m |
| PBT growth % | -30.3% | -20.2% | — |
| NPAT | $21.3m | $30.1m | $10.2m |
| NPAT growth % | -30.4% | -38.1% | — |
| Operating cash flow | $50.1m | $20m | $91.9m |
| OCF / EBITDA % | — | 24.7%Outside range high ocf / ebitda cash conversion. 24.7%; 4-period range -78.4% to -4.2%. OCF / EBITDA cash conversion: 24.7%, above normal range; 4-period mean -36.8%, range -78.4%--4.2%. | 196.0% |
| FCF pre-lease | $25.4m | $13.3m | $61.8m |
| DPS | 12.3c | — | — |
| Payout ratio vs NPAT % | 81.7% | — | — |
| Annual payout ratio vs EPS % | 81.7% | — | — |
Source: latest published result for each selected company.
LIC vs SCL vs TGG comparison
Copy, export, or share this public comparison table.
Get updates for LIC vs SCL vs TGG
Get new briefings that refresh this comparison when covered companies publish.