Showing 3 companies.
| Metric | MCY · HY26 | VCT · HY26 | CEN · HY26 |
|---|---|---|---|
| Revenue | $1.7b | $594.4m | $1.6b |
| Revenue growth % |
Get new briefings that refresh this comparison when covered companies publish.
| -5.2% |
| 6.1% |
| -5.3% |
| EBITDAF | $537m | $0m | $500m |
|---|
| PBT | $27m | $0m | $289m |
|---|
| PBT growth % | — | — | 43.8% |
|---|
| NPAT | $20m | $0m | $204m |
|---|
| NPAT growth % | — | — | 43.7% |
|---|
| Operating cash flow | $351m | $325.1m | $308m |
|---|
| OCF / EBITDAF % | 65.4% | — | 61.6% |
|---|
| FCF pre-lease | $78m | $102.4m | $249m |
|---|
| FCF post-lease | — | — | $249m |
|---|
| DPS | 10.0c | 12.5c | 16.0c |
|---|
| Payout ratio vs NPAT % | — | 110.6% | 76.6% |
|---|
Source: latest published result for each selected company.
Copy, export, or share this public comparison table.