Compare
Select two or three covered companies to compare the latest source-backed filing metrics side by side.
Showing 3 companies.
| Metric | MCY · HY26 | VCT · HY26 | CEN · HY26 |
|---|---|---|---|
| Revenue | $1.7b | $594.4m | $1.6b |
| Revenue growth % |
Get new briefings that refresh this comparison when covered companies publish.
| -5.2% |
| 6.1% |
| -5.3% |
| EBITDAF | $537m | $223.1m | $500m |
|---|
| EBITDAF margin % | 32.3% | 37.5% | 30.9%Outside range high ebitda margin. 30.9%; 3-period range 23.7% to 27.1%. EBITDA margin: 30.9%, above normal range; 3-period mean 25.2%, range 23.7%-27.1%. |
|---|
| PBT | $27m | $170.4m | $289m |
|---|
| PBT growth % | — | 1.1% | 43.8% |
|---|
| NPAT | $20m | $113m | $204m |
|---|
| NPAT growth % | — | — | 43.7% |
|---|
| Operating cash flow | $351m | — | $308m |
|---|
| OCF / EBITDAF % | 65.4% | — | 61.6% |
|---|
| FCF pre-lease | $78m | — | $249m |
|---|
| FCF post-lease | — | — | $249m |
|---|
| DPS | 10.0c | 12.5c | 16.0c |
|---|
| Payout ratio vs NPAT % | — | 110.6% | 76.6% |
|---|
Source: latest published result for each selected company.
Copy, export, or share this public comparison table.