NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
My Food Bag Group (MFB)The Colonial Motor Company (CMO)Briscoe Group (BGP)
Showing 3 companies.
← Swipe to view more
| Metric | MFB · FY26 | CMO · FY26 | BGP · HY27 |
|---|---|---|---|
| Revenue | $170.2m | $1.1b | $374.2m |
| Revenue growth % | 5.0%Outside range high revenue growth. 5%; 4-period range -9.4% to 1.7%. Revenue growth: 5.0%, above normal range; 4-period mean -2.0%, range -9.4%-1.7%. | 7.1% | 0.8% |
| EBITDA | $16.4m | — | $46.5m |
| EBITDA margin % | 9.6%Outside range low ebitda margin. 9.6%; 3-period range 9.9% to 17.6%. EBITDA margin: 9.6%, below normal range; 3-period mean 12.6%, range 9.9%-17.6%. | — | 12.4% |
| PBT | $9m | $27.7m | $38.7m |
| PBT growth % | 4.7% | 0.0% | -5.6% |
| NPAT | $6.7m | $19.9m | $27.6m |
| NPAT growth % | 4.7% | 8.7% | -5.8% |
| Operating cash flow | $13.5m | — | $7.9m |
| OCF / EBITDA % | 82.5% | — | 17.0% |
| FCF pre-lease | $8.5m | — | -$23.9m |
| FCF post-lease | $8.5m | — | — |
| DPS | 0.4c | 25.0c | 10.0c |
| Payout ratio vs NPAT % | 63.3% | 65.8% | 80.8% |
Source: latest published result for each selected company.
MFB vs CMO vs BGP comparison
Copy, export, or share this public comparison table.
Get updates for MFB vs CMO vs BGP
Get new briefings that refresh this comparison when covered companies publish.