NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Vista Group International (VGL)ikeGPS Group (IKE)Serko (SKO)
Showing 3 companies.
← Swipe to view more
| Metric | VGL · HY26 | IKE · FY26 | SKO · FY26 |
|---|---|---|---|
| Revenue | $86.3m | $26.5m | $119.4m |
| Revenue growth % | 12.1% | 5.5% | 34.9% |
| EBITDA | $12.4m | -$5m | — |
| EBITDA margin % | 14.4%Outside range high ebitda margin. 14.4%; 4-period range 3.6% to 14.3%. EBITDA margin: 14.4%, above normal range; 4-period mean 10.3%, range 3.6%-14.3%. | -18.8% | — |
| PBT | -$2.1m | -$7.5m | -$17m |
| NPAT | -$1.5m | -$7.5m | -$17.7m |
| Operating cash flow | $9.2m | -$3.4m | $7m |
| OCF / EBITDA % | 74.2% | 67.8% | — |
| FCF pre-lease | -$3.4m | -$3.9m | -$4.4m |
| FCF post-lease | -$6.8m | — | -$4.4m |
| ROE % | -1.0%Outside range high roe. -1%; 4-period range -6% to -1.1%. ROE: -1.0%, above normal range; 4-period mean -2.6%, range -6.0%--1.1%. | -29.3% | -20.0% |
| Net debt | $5.8m | — | — |
| Net debt / EBITDA | 0.47xOutside range high net debt / ebitda. 0.47x; 3-period range -4x to 0.01x. Net debt / EBITDA: 0.47x, above normal range; 3-period mean -1.43x, range -4.00x-0.01x. | — | — |
| Debtor days | 68 | 58Outside range low debtor days. 58d; 3-period range 59d to 103d. Debtor days: 58.1 days, below normal range; 3-period mean 84.6 days, range 59.0 days-102.9 days. | 19 |
Source: latest published result for each selected company.
VGL vs IKE vs SKO comparison
Copy, export, or share this public comparison table.
Get updates for VGL vs IKE vs SKO
Get new briefings that refresh this comparison when covered companies publish.