NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Auckland International Airport (AIA)Napier Port Holdings (NPH)South Port New Zealand (SPN)
Showing 3 companies.
← Swipe to view more
| Metric | AIA · FY26 | NPH · HY26 | SPN · FY26 |
|---|---|---|---|
| Revenue | $1b | $84.9m | $71.9m |
| Revenue growth % | 3.1% | 8.7% | 13.5%Outside range high revenue growth. 13.5%; 5-period range 2.7% to 12.7%. Revenue growth: 13.5%, above normal range; 5-period mean 7.3%, range 2.7%-12.7%. |
| EBITDAF | $724.2m | $27.4m | $29.9m |
| EBITDAF margin % | 69.9% | 32.3% | 41.6% |
| PBT | $450.9m | $25.2m | $22.9m |
| PBT growth % | -18.6% | -10.6% | 28.7% |
| NPAT | $334.7m | $18m | $16.1m |
| NPAT growth % | -20.4% | -10.9% | 21.1% |
| Operating cash flow | $503.4m | $23.8m | $23.6m |
| OCF / EBITDAF % | 69.5% | 86.8% | 79.0% |
| FCF pre-lease | -$564.1m | -$4.3m | $18.4m |
| FCF post-lease | — | — | $18.4m |
| DPS | 6.8c | 5.3c | 20.5c |
| Payout ratio vs NPAT % | 67.1% | 58.3% | 47.2%Outside range low payout ratio versus npat. 47.2%; 5-period range 55.1% to 96.1%. Payout ratio versus NPAT: 47.2%, below normal range; 5-period mean 66.6%, range 55.1%-96.1%. |
Source: latest published result for each selected company.
AIA vs NPH vs SPN comparison
Copy, export, or share this public comparison table.
Get updates for AIA vs NPH vs SPN
Get new briefings that refresh this comparison when covered companies publish.