NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
CDL Investments New Zealand (CDI)Winton Land (WIN)
Showing 2 companies.
← Swipe to view more
| Metric | CDI · HY26 | WIN · FY26 |
|---|---|---|
| Revenue | $12.5m | $188.8m |
| Revenue growth % | -8.8% | 21.5% |
| EBITDA | $4.9m | $45.6m |
| EBITDA margin % | 38.8% | 24.1% |
| PBT | $4.7m | $36.3m |
| PBT growth % | -7.8% | 138.8% |
| NPAT | $3.4m | $22.7m |
| NPAT growth % | -5.6% | 120.4% |
| Operating cash flow | -$5m | $105.9m |
| OCF / EBITDA % | -103.2% | 232.4% |
| FCF pre-lease | -$5.1m | $89m |
| ROE % | 1.1%Outside range low roe. 1.1%; 4-period range 1.1% to 7.6%. ROE: 1.1%, below normal range; 4-period mean 3.0%, range 1.1%-7.6%. | 4.1% |
| Net debt | — | $5.4m |
| Net debt / EBITDA | — | 0.12x |
Source: latest published result for each selected company.
CDI vs WIN comparison
Copy, export, or share this public comparison table.
Get updates for CDI vs WIN
Get new briefings that refresh this comparison when covered companies publish.