NZX company comparison
Compare NZX companies side by side
Select two or three covered companies to compare their latest source-backed financial metrics, reporting periods, and analytical context.
Winton Land (WIN)CDL Investments New Zealand (CDI)
Showing 2 companies.
← Swipe to view more
| Metric | WIN · FY26 | CDI · HY26 |
|---|---|---|
| Revenue | $188.8m | $12.5m |
| Revenue growth % | 21.5% | -8.8% |
| EBITDA | $45.6m | $4.9m |
| EBITDA margin % | 24.1% | 38.8% |
| PBT | $36.3m | $4.7m |
| PBT growth % | 138.8% | -7.8% |
| NPAT | $22.7m | $3.4m |
| NPAT growth % | 120.4% | -5.6% |
| Operating cash flow | $105.9m | -$5m |
| OCF / EBITDA % | 232.4% | -103.2% |
| FCF pre-lease | $89m | -$5.1m |
| ROE % | 4.1% | 1.1%Outside range low roe. 1.1%; 4-period range 1.1% to 7.6%. ROE: 1.1%, below normal range; 4-period mean 3.0%, range 1.1%-7.6%. |
| Net debt | $5.4m | — |
| Net debt / EBITDA | 0.12x | — |
Source: latest published result for each selected company.
WIN vs CDI comparison
Copy, export, or share this public comparison table.
Get updates for WIN vs CDI
Get new briefings that refresh this comparison when covered companies publish.