FY25 · Released 24 September 2025
KMD Brands FY25: flat revenue, negative second-half EBITDA
Gross margin compression drove the loss deeper, while working-capital release rather than earnings carried the cash story.
Read briefing
KMD · NZX
Snapshot
FY25, released 24 September 2025
| Metric | Value |
|---|---|
| Revenue | $989.0m |
| EBITDA | $50.5m |
| NPAT | -$93.6m |
| Operating cash flow | $126.2m |
| OCF / EBITDA % | 249.7% |
| Net debt | $52.8m |
| Net debt / EBITDA | 1.05x |
| ROE % | -13.6% |
| DPS | 0.0c |
| Payout ratio vs NPAT % | 0.0% |
Longitudinal view
Current-period values from each published briefing, with the most recent reporting period shown first.
| Metric | FY2524 September 2025 |
|---|---|
| Revenue | $989.0m |
| Revenue growth % | 1.0% |
| EBITDA | $50.5m |
| EBITDA margin % | 5.1% |
| PBT | -$104.7m |
| NPAT | -$93.6m |
| Operating cash flow | $126.2m |
| OCF / EBITDA % | 249.7% |
| FCF pre-lease | $101.6m |
| DPS | 0.0c |
| Payout ratio vs NPAT % | 0.0% |
| ROE % | -13.6% |
| Net debt | $52.8m |
| Net debt / EBITDA | 1.05x |
| Debtor days | 25 |
| Inventory days | 94 |
| Total assets | $1350.7m |
Timeline
Reverse chronological, with each entry linking back to the full briefing.
Accountability
Once a second briefing exists for this company, this section will compare the previous briefing's expectations and unresolved issues with what actually happened in the next result.
Subscribe
Subscribe to get future Annolyse briefings as soon as they are published.