Sector comparison
NZX healthcare comparison
Healthcare, medical devices, retirement living, aged care, and health-service companies compared on growth, margin, ROE, cash conversion, and leverage.
Last updated 22 April 2026
Revenue growth by company
Latest published period for each company in this sector view.
← Swipe to view more
| Company | Period | Coverage | Revenue growth | EBITDA margin | ROE | OCF / EBITDA | Net debt / EBITDA |
|---|---|---|---|---|---|---|---|
| BLIS TechnologiesBLT | HY26 | 7 periods | 28.1% | — | 6.7% | — | — |
| GXHGXH | HY26 | 7 periods | 1.8% | 6.6% | 4.1% | 123.3% | 0.11x |
| Fisher & Paykel HealthcareFPH | HY26 | 6 periods | 14.4% | 26.3% | 21.4% | 85.9% | -0.83x |
| EBOS GroupEBO | HY26 | 5 periods | 13.0% | 4.5% | 9.2% | 15.4% | 3.71x |
| Summerset Group HoldingsSUM | FY25 | 2 periods | 13.1% | 33.3% | 7.8% | 454.5% | 16.30x |
| Third Age Health ServicesTAH | HY23 | 2 periods | 61.2% | 15.2% | 12.3% | 42.6% | -0.49x |
| Arvida GroupARV | HY26 | 1 periods | 5.1% | 33.1% | -1.0% | 102.3% | 23.45x |
| Oceania HealthcareOCA | HY26 | 1 periods | -0.7% | 31.5% | 0.4% | 190.4% | 14.50x |
| Radius Residential CareRAD | FY23 | 1 periods | 10.8% | — | — | — | — |
| Ryman HealthcareRYM | HY26 | 1 periods | 13.0% | 9.7% | -1.1% | 430.9% | 41.20x |
Editorial view
Healthcare is not one homogeneous sector. Medical-device exporters, distributors, pharmacies, and retirement-village operators have different capital intensity, so this page keeps the first pass on comparable reported metrics while the sector-overlay roadmap adds more specialist retirement-village and healthcare metrics.