Methodology
Companies are grouped using Annolyse's curated Healthcare taxonomy and compared on current published metrics. Retirement-village measures such as underlying profit, ORA cash flows, occupancy, and DMF accruals are not yet included.
Sector comparison
Healthcare, medical devices, retirement living, aged care, and health-service companies compared on growth, margin, ROE, cash conversion, and leverage.
Last updated 29 August 2026
Latest published period for each company.
| Company | Period | Coverage | Revenue growth | EBITDA margin | ROE | OCF / EBITDA | Net debt / EBITDA |
|---|---|---|---|---|---|---|---|
| BLIS TechnologiesBLT | FY26 | 8 periods | 16.0%Outside range high revenue growth. 16%; 3-period range 9.7% to 14.2%. Revenue growth: 16.0%, above normal range; 3-period mean 12.2%, range 9.7%-14.2%. | — | 5.3% | — | — |
| Rua BioscienceRUA | FY26 | 8 periods | 93.5% | -104.3% | -79.9% | 97.1% | -0.39x |
| Summerset Group HoldingsSUM | HY26 | 8 periods | 15.7% | 70.2% | 9.8% | 199.2% | 14.65x |
| Fisher & Paykel HealthcareFPH | FY26 | 7 periods | 14.2% | 27.6% | 22.2% | 104.2% | -0.63x |
| Green Cross HealthGXH | FY26 | 7 periods | 4.2% | 8.3% | 11.6% | 120.7% | -0.19x |
| Oceania HealthcareOCA | HY26 | 7 periods | -0.7% | 31.5% | 0.4% | 190.4% | 14.67x |
| Radius Residential CareRAD | FY26 | 7 periods | 14.2% | 13.7% | 12.4% | 91.8% | 2.51x |
| Ryman HealthcareRYM | FY26 | 7 periods | 12.5% | 10.3% | -4.2% | 378.2% | — |
| EBOS GroupEBO | FY26 | 6 periods | 9.9% | 4.4% | 8.3% | 58.3% | 1.73x |
| Pacific EdgePEB | FY26 | 5 periods | -47.4% | — | -335.9% | — | — |
| Promisia HealthcarePHL | FY26 | 5 periods | 29.1% | 16.5% | 23.4% | 96.2% | 5.82x |
| Third Age Health ServicesTAH | FY26 | 4 periods | 17.9% | 25.6% | 50.8% | 70.1% | -0.31x |
| Truscreen GroupTRU | FY26 | 4 periods | 42.2% | -90.4% | -87.1% | 112.3% | — |
Source: latest published result for each company included in this sector comparison.
Copy, export, or share this public sector comparison.
Healthcare is not one homogeneous sector. Medical-device exporters, distributors, pharmacies, and retirement-village operators have different capital intensity, so the current comparison is limited to reported metrics that work across those business models.
Methodology
Companies are grouped using Annolyse's curated Healthcare taxonomy and compared on current published metrics. Retirement-village measures such as underlying profit, ORA cash flows, occupancy, and DMF accruals are not yet included.
Get new result briefings for companies in this comparison by email.