| Revenue | $450.2m | $416.1m | $208.6m | $213.9m | $185m | $342m | $164.6m | $296.5m | |
|---|
| Revenue growth % | 9.0% | 7.0% | -2.5%Outside range lowOutside range low revenue growth. -2.5%; 3-period range 12.4% to 16.7%. Revenue growth: -2.5%, below normal range; 3-period mean 14.9%, range 12.4%-16.7%. | 15.6% | 12.4% | 15.4%Outside range highOutside range high revenue growth. 15.4%; 3-period range -10.7% to 9%. Revenue growth: 15.4%, above normal range; 3-period mean 1.8%, range -10.7%-9.0%. | 16.7%Outside range highOutside range high revenue growth. 16.7%; 3-period range -2.5% to 15.6%. Revenue growth: 16.7%, above normal range; 3-period mean 8.5%, range -2.5%-15.6%. | -10.7%Outside range lowOutside range low revenue growth. -10.7%; 3-period range 7% to 15.4%. Revenue growth: -10.7%, below normal range; 3-period mean 10.5%, range 7.0%-15.4%. | Chart- HY25 Revenue growth %: Outside range low revenue growth. -2.5%; 3-period range 12.4% to 16.7%. Revenue growth: -2.5%, below normal range; 3-period mean 14.9%, range 12.4%-16.7%.
|
|---|
| EBITDA | — | $58.6m | — | $30.2m | $26.1m | — | — | — | |
|---|
| EBITDA margin % | — | 14.1% | — | 14.1% | 14.1% | — | — | — | |
|---|
| PBT | $55.8m | $49.1m | $26.9m | $25.7m | $23.4m | $43.1m | $23.2m | $37.4m | |
|---|
| PBT growth % | 2.8% | 0.0%Outside range lowOutside range low pbt growth. 0%; 3-period range 2.8% to 28.5%. PBT growth: 0.0%, below normal range; 3-period mean 15.5%, range 2.8%-28.5%. | 4.7% | 9.8% | 0.9%Outside range lowOutside range low pbt growth. 0.9%; 3-period range 4.7% to 24.1%. PBT growth: 0.9%, below normal range; 3-period mean 12.9%, range 4.7%-24.1%. | 15.2% | 24.1%Outside range highOutside range high pbt growth. 24.1%; 3-period range 0.9% to 9.8%. PBT growth: 24.1%, above normal range; 3-period mean 5.1%, range 0.9%-9.8%. | 28.5%Outside range highOutside range high pbt growth. 28.5%; 3-period range 0% to 15.2%. PBT growth: 28.5%, above normal range; 3-period mean 6.0%, range 0.0%-15.2%. | Chart- HY23 PBT growth %: Outside range low pbt growth. 0.9%; 3-period range 4.7% to 24.1%. PBT growth: 0.9%, below normal range; 3-period mean 12.9%, range 4.7%-24.1%.
- FY24 PBT growth %: Outside range low pbt growth. 0%; 3-period range 2.8% to 28.5%. PBT growth: 0.0%, below normal range; 3-period mean 15.5%, range 2.8%-28.5%.
|
|---|
| NPAT | $38.2m | $33m | $19.3m | $18.5m | $17.1m | $31.3m | $16.9m | $26.9m | |
|---|
| NPAT growth % | -1.0%Outside range lowOutside range low npat growth. -1%; 3-period range 0% to 28.1%. NPAT growth: -1.0%, below normal range; 3-period mean 14.8%, range 0.0%-28.1%. | 0.0% | 4.3% | 8.2% | 1.2%Outside range lowOutside range low npat growth. 1.2%; 3-period range 4.3% to 26.1%. NPAT growth: 1.2%, below normal range; 3-period mean 12.9%, range 4.3%-26.1%. | 16.4% | 26.1%Outside range highOutside range high npat growth. 26.1%; 3-period range 1.2% to 8.2%. NPAT growth: 26.1%, above normal range; 3-period mean 4.6%, range 1.2%-8.2%. | 28.1%Outside range highOutside range high npat growth. 28.1%; 3-period range -1% to 16.4%. NPAT growth: 28.1%, above normal range; 3-period mean 5.1%, range -1.0%-16.4%. | Chart- HY23 NPAT growth %: Outside range low npat growth. 1.2%; 3-period range 4.3% to 26.1%. NPAT growth: 1.2%, below normal range; 3-period mean 12.9%, range 4.3%-26.1%.
- FY26 NPAT growth %: Outside range low npat growth. -1%; 3-period range 0% to 28.1%. NPAT growth: -1.0%, below normal range; 3-period mean 14.8%, range 0.0%-28.1%.
|
|---|
| Operating cash flow | -$75m | $29.7m | $26.9m | $14.6m | $8m | -$43.9m | -$22.7m | $10.9m | |
|---|
| OCF / EBITDA % | — | 50.6% | — | 48.4% | 30.8% | — | — | — | |
|---|
| FCF pre-lease | -$116.7m | $11m | $8.5m | $5.9m | -$1.8m | -$60.1m | -$31.2m | $2.2m | |
|---|
| DPS | 9.0c | 25.5c | 7.0c | 6.0c | 5.0c | 7.0c | 5.0c | 6.0c | |
|---|
| Payout ratio vs NPAT % | 78.2%Outside range highOutside range high payout ratio versus npat. 78.2%; 3-period range 19.1% to 67.6%. Payout ratio versus NPAT: 78.2%, above normal range; 3-period mean 50.0%, range 19.1%-67.6%. | 67.6% | 32.1%Outside range highOutside range high payout ratio versus npat. 32.1%; 3-period range 25.3% to 28.2%. Payout ratio versus NPAT: 32.1%, above normal range; 3-period mean 26.3%, range 25.3%-28.2%. | 28.2% | 25.3%Outside range lowOutside range low payout ratio versus npat. 25.3%; 3-period range 25.5% to 32.1%. Payout ratio versus NPAT: 25.3%, below normal range; 3-period mean 28.6%, range 25.5%-32.1%. | 63.2% | 25.5% | 19.1%Outside range lowOutside range low payout ratio versus npat. 19.1%; 3-period range 63.2% to 78.2%. Payout ratio versus NPAT: 19.1%, below normal range; 3-period mean 69.7%, range 63.2%-78.2%. | Chart- HY23 Payout ratio vs NPAT %: Outside range low payout ratio versus npat. 25.3%; 3-period range 25.5% to 32.1%. Payout ratio versus NPAT: 25.3%, below normal range; 3-period mean 28.6%, range 25.5%-32.1%.
- HY25 Payout ratio vs NPAT %: Outside range high payout ratio versus npat. 32.1%; 3-period range 25.3% to 28.2%. Payout ratio versus NPAT: 32.1%, above normal range; 3-period mean 26.3%, range 25.3%-28.2%.
- FY26 Payout ratio vs NPAT %: Outside range high payout ratio versus npat. 78.2%; 3-period range 19.1% to 67.6%. Payout ratio versus NPAT: 78.2%, above normal range; 3-period mean 50.0%, range 19.1%-67.6%.
|
|---|
| Annual payout ratio vs EPS % | 78.3% | 67.6% | — | — | — | 63.2% | — | 19.1% | |
|---|
| ROE % | 12.0% | 11.8% | 6.7% | 6.8% | 6.4%Outside range lowOutside range low roe. 6.4%; 3-period range 6.7% to 6.8%. ROE: 6.4%, below normal range; 3-period mean 6.8%, range 6.7%-6.8%. | 12.4% | 6.8%Outside range highOutside range high roe. 6.8%; 3-period range 6.4% to 6.8%. ROE: 6.8%, above normal range; 3-period mean 6.6%, range 6.4%-6.8%. | 11.5% | Chart- HY23 ROE %: Outside range low roe. 6.4%; 3-period range 6.7% to 6.8%. ROE: 6.4%, below normal range; 3-period mean 6.8%, range 6.7%-6.8%.
|
|---|
| Net debt | $566.1m | $407.8m | $408.9m | $404.7m | $413.1m | $399.4m | $360.1m | $327.7m | |
|---|
| Net debt / EBITDA | — | 6.96x | — | 13.4x | 15.83x | — | — | — | |
|---|
| Debtor days | 6 | 6Outside range lowOutside range low debtor days. 6d; 3-period range 6d to 9d. Debtor days: 6.4 days, below normal range; 3-period mean 7.8 days, range 6.5 days-8.8 days. | 6 | 9Outside range highOutside range high debtor days. 9d; 3-period range 5d to 8d. Debtor days: 9.0 days, above normal range; 3-period mean 6.5 days, range 5.4 days-8.0 days. | 5Outside range lowOutside range low debtor days. 5d; 3-period range 6d to 9d. Debtor days: 5.4 days, below normal range; 3-period mean 7.7 days, range 6.0 days-9.0 days. | 8 | 8 | 9Outside range highOutside range high debtor days. 9d; 3-period range 6d to 8d. Debtor days: 8.8 days, above normal range; 3-period mean 7.0 days, range 6.4 days-8.1 days. | Chart- HY23 Debtor days: Outside range low debtor days. 5d; 3-period range 6d to 9d. Debtor days: 5.4 days, below normal range; 3-period mean 7.7 days, range 6.0 days-9.0 days.
- HY22 Debtor days: Outside range high debtor days. 9d; 3-period range 5d to 8d. Debtor days: 9.0 days, above normal range; 3-period mean 6.5 days, range 5.4 days-8.0 days.
- FY24 Debtor days: Outside range low debtor days. 6d; 3-period range 6d to 9d. Debtor days: 6.4 days, below normal range; 3-period mean 7.8 days, range 6.5 days-8.8 days.
|
|---|
| Inventory days | 22Outside range lowOutside range low inventory days. 22d; 3-period range 22d to 37d. Inventory days: 21.8 days, below normal range; 3-period mean 31.1 days, range 22.0 days-37.2 days. | 22 | 14Outside range lowOutside range low inventory days. 14d; 3-period range 20d to 35d. Inventory days: 14.1 days, below normal range; 3-period mean 27.1 days, range 20.3 days-35.3 days. | 20 | 26 | 34 | 35Outside range highOutside range high inventory days. 35d; 3-period range 14d to 26d. Inventory days: 35.3 days, above normal range; 3-period mean 20.0 days, range 14.1 days-25.8 days. | 37Outside range highOutside range high inventory days. 37d; 3-period range 22d to 34d. Inventory days: 37.2 days, above normal range; 3-period mean 26.0 days, range 21.8 days-34.1 days. | Chart- HY25 Inventory days: Outside range low inventory days. 14d; 3-period range 20d to 35d. Inventory days: 14.1 days, below normal range; 3-period mean 27.1 days, range 20.3 days-35.3 days.
- FY26 Inventory days: Outside range low inventory days. 22d; 3-period range 22d to 37d. Inventory days: 21.8 days, below normal range; 3-period mean 31.1 days, range 22.0 days-37.2 days.
|
|---|
| Total assets | $1.1b | $865.7m | $875.5m | $852.9m | $850.6m | $825.7m | $763.6m | $718.5m | |
|---|