Loading
Preparing the next Annolyse view.
Loading
Preparing the next Annolyse view.
Sector comparison
Retail, apparel, restaurant, and consumer-discretionary names compared on growth, margin, inventory, cash conversion, and leverage.
Last updated 22 April 2026
Latest published period for each company in this sector view.
| Company | Period | Coverage | Revenue growth | EBITDA margin | Inventory days | OCF / EBITDA | Net debt / EBITDA |
|---|---|---|---|---|---|---|---|
| Briscoe GroupBGP | FY26 | 10 periods | 0.9% | 12.0% | 42 days | 106.9% | -1.36x |
| Hallenstein GlassonHLG | HY26 | 10 periods | 14.6% | 15.0% | 49 days | 129.9% | — |
| Burger Fuel GroupBFG | HY26 | 8 periods | -0.6% | 17.5% | 9 days | 87.7% | -2.65x |
| BremworthBRW | HY25 | 6 periods | 8.0% | — | 154 days | — | — |
| KMD BrandsKMD | HY26 | 5 periods | 7.3% | 12.5% | 229 days | 40.5% | 1.48x |
| My Food Bag GroupMFB | FY24 | 5 periods | -52.3% | 8.8% | 8 days | 66.6% | 1.90x |
| SavorSVR | HY22 | 3 periods | 73.3% | 12.3% | 8 days | 53.5% | 5.45x |
| Cooks Coffee CompanyCCC | HY23 | 2 periods | -15.4% | 15.7% | — | -5.3% | — |
| Michael Hill InternationalMHJ | FY23 | 2 periods | 5.8% | 18.5% | 118 days | 68.7% | -0.07x |
| Turners Automotive GroupTRA | HY21 | 2 periods | 16.7% | — | 35 days | — | — |
| Restaurant Brands New ZealandRBD | HY25 | 1 periods | 2.5% | 5.9% | 4 days | 139.0% | 4.71x |
| The Colonial Motor CompanyCMO | FY21 | 1 periods | 20.8% | 4.5% | 66 days | 71.0% | 2.56x |
Editorial view
Retail results can look acceptable on sales while cash is absorbed into stock or margins compress. This view puts inventory days beside revenue growth and EBITDA margin so readers can distinguish real demand recovery from working-capital strain.