Coverage map
NZX sector coverage
Coverage depth by broad sector, showing where Annolyse has the strongest current comparison set and where the backfill still has room to deepen.
Covered companies by sector
Broad-sector company counts from the curated Annolyse sector taxonomy.
← Swipe to view more
| Sector | Companies | Briefings | Avg periods | Latest update | Latest company | Deepest coverage |
|---|---|---|---|---|---|---|
| Consumer | 17 | 71 | 4.2 | 22 April 2026 | Bremworth | |
| Healthcare | 10 | 21 | 2.1 | 21 April 2026 | Third Age Health Services | |
| Property | 7 | 44 | 6.3 | 22 April 2026 | CDL Investments New Zealand | |
| Transport & Infrastructure | 6 | 38 | 6.3 | 22 April 2026 | Channel Infrastructure NZ | |
| Primary Industries | 6 | 19 | 3.2 | 21 April 2026 | T&G Global Limited and subsidiary companies | |
| Energy & Utilities | 4 | 18 | 4.5 | 21 April 2026 | Meridian Energy | |
| Investment Companies | 3 | 22 | 7.3 | 22 April 2026 | BRM | |
| Telecommunications & Media | 3 | 16 | 5.3 | 21 April 2026 | Sky Network Television | |
| Construction & Materials | 3 | 15 | 5.0 | 21 April 2026 | STU | |
| Industrials | 3 | 15 | 5.0 | 21 April 2026 | Wellington Drive Technologies | |
| Financials | 3 | 7 | 2.3 | 21 April 2026 | General Capital | |
| Technology | 3 | 6 | 2.0 | 21 April 2026 | Rakon |
Methodology: sectors use the curated Annolyse taxonomy. Counts are derived from the current published-company universe, so this page updates as the coverage set expands.