Sector comparison
NZX utilities comparison
Gentailers and utility-like infrastructure names compared on cash conversion, leverage, margins, and distributions.
Coverage map
Covered companies and published result history by broad NZX sector, including sectors with enough data for peer comparison.
Company counts by broad sector.
| Sector | Companies | Briefings | Avg periods | Latest update | Latest company | Deepest coverage |
|---|---|---|---|---|---|---|
| Consumer | 20 | 149 | 7.5 | 28 August 2026 | Delegat Group | |
| Healthcare | 13 | 83 | 6.4 | 29 August 2026 | Rua Bioscience | |
| Transport & Infrastructure | 10 | 82 | 8.2 | 28 August 2026 | Port of Tauranga | |
| Property | 10 | 76 | 7.6 | 27 August 2026 | New Zealand Rural Land Company | |
| Primary Industries | 10 | 69 | 6.9 | 26 August 2026 | Scales Corporation | |
| Technology | 8 | 50 | 6.3 | 19 August 2026 | Vista Group International | |
| Investment Companies | 6 | 57 | 9.5 | 25 August 2026 | Marlin Global | |
| Construction & Materials | 6 | 52 | 8.7 | 26 August 2026 | Steel & Tube Holdings | |
| Energy & Utilities | 5 | 46 | 9.2 | 27 August 2026 | Genesis Energy | |
| Industrials | 4 | 33 | 8.3 | 26 August 2026 | Skellerup Holdings | |
| Telecommunications & Media | 4 | 30 | 7.5 | 24 August 2026 | Chorus | |
| Financials | 4 | 29 | 7.3 | 19 August 2026 | General Capital |
Methodology: counts are drawn from companies with published briefings and update as new coverage is added. Sector names use Annolyse's curated company taxonomy. The sector archive is chronological; it is not, by itself, a claim that every company is a direct operating peer.
Curated comparisons
Each comparison uses sector-specific metrics and states its limitations. Annolyse does not publish a comparison where the covered companies or disclosures are not yet comparable enough.
Sector comparison
Gentailers and utility-like infrastructure names compared on cash conversion, leverage, margins, and distributions.
Sector comparison
Retail, apparel, restaurant, and consumer-discretionary names compared on growth, margin, inventory, cash conversion, and leverage.
Sector comparison
Healthcare, medical devices, retirement living, aged care, and health-service companies compared on growth, margin, ROE, cash conversion, and leverage.
Sector comparison
Property companies and trusts compared on asset scale, net debt, debt-to-assets, ROE, and payout pressure.