Coverage map
Coverage depth by broad sector, showing where Annolyse has the strongest current comparison set and where the backfill still has room to deepen.
Company counts by broad sector.
| Sector | Companies | Briefings | Avg periods | Latest update | Latest company | Deepest coverage |
|---|---|---|---|---|---|---|
| Consumer | 21 | 142 | 6.8 | 29 May 2026 | Burger Fuel Group | |
| Healthcare | 14 | 81 | 5.8 | 3 June 2026 | Arvida Group | |
| Transport & Infrastructure | 10 | 75 | 7.5 | 28 May 2026 | Mainfreight | |
| Primary Industries | 10 | 65 | 6.5 | 29 May 2026 | ArborGen Holdings | |
| Property | 10 | 64 | 6.4 | 22 May 2026 | Asset Plus | |
| Technology | 9 | 49 | 5.4 | 29 May 2026 | ikeGPS Group | |
| Investment Companies | 6 | 54 | 9.0 | 25 May 2026 | Kingfish | |
| Construction & Materials | 6 | 47 | 7.8 | 29 May 2026 | Iperion | |
| Energy & Utilities | 5 | 41 | 8.2 | 23 April 2026 | Vector | |
| Industrials | 4 | 30 | 7.5 | 19 May 2026 | Blackwell Global Holdings | |
| Financials | 4 | 28 | 7.0 | 21 May 2026 | Tower | |
| Telecommunications & Media | 4 | 28 | 7.0 | 28 May 2026 | NZME |
Methodology: counts are drawn from companies with published briefings and update as new coverage is added.