Market data
Latest dividend yield view across covered companies, ranked by trailing dividend yield where market data is available.
Trailing dividend yield where current market data is available.
| Company | Ticker | Price | DPS 12m | Yield | As of |
|---|---|---|---|---|---|
| Tower | TWR | 1.93 | 0.245 | 12.7% | 05-06-2026 1:55pm NZT |
| Fonterra Co-operative Group | FCG | 4.47 | 0.507 | 11.3% | 05-06-2026 1:25pm NZT |
| Spark New Zealand | SPK | 1.83 | 0.205 | 11.2% | 05-06-2026 2:00pm NZT |
| Livestock Improvement Corporation | LIC | 1.21 | 0.122 | 10.1% | 05-06-2026 10:00am NZT |
| Barramundi | BRM | 0.56 | 0.053 | 9.4% | 05-06-2026 1:40pm NZT |
| Sky Network Television | SKT | 3.12 | 0.285 | 9.1% | 05-06-2026 2:00pm NZT |
| Henderson Far East Income | HFL | 6.28 | 0.569 | 9.1% | 05-06-2026 12:10pm NZT |
| Marlin Global | MLN | 0.85 | 0.074 | 8.7% | 05-06-2026 1:45pm NZT |
| Kingfish | KFL | 1.23 | 0.106 | 8.6% | 05-06-2026 1:55pm NZT |
| NZME | NZM | 1.15 | 0.090 | 7.8% | 05-06-2026 1:40pm NZT |
| My Food Bag Group | MFB | 0.28 | 0.019 | 6.8% | 05-06-2026 1:40pm NZT |
| Precinct Properties | PCT | 1.02 | 0.068 | 6.6% | 05-06-2026 1:55pm NZT |
| New Zealand Rural Land Company | NZL | 0.95 | 0.063 | 6.6% | 05-06-2026 12:50pm NZT |
| Argosy Property | ARG | 1.07 | 0.067 | 6.2% | 05-06-2026 2:00pm NZT |
| Chorus | CNU | 9.45 | 0.585 | 6.2% | 05-06-2026 2:00pm NZT |
| Hallenstein Glasson | HLG | 9.85 | 0.595 | 6.0% | 05-06-2026 12:25pm NZT |
| Kiwi Property Group | KPG | 0.94 | 0.056 | 5.9% | 05-06-2026 2:00pm NZT |
| EBOS Group | EBO | 19.98 | 1.185 | 5.9% | 05-06-2026 2:00pm NZT |
| Radius Residential Care | RAD | 0.38 | 0.022 | 5.8% | 05-06-2026 1:15pm NZT |
| Delegat Group | DGL | 3.62 | 0.200 | 5.5% | 05-06-2026 10:00am NZT |
| Genesis Energy | GNE | 2.66 | 0.143 | 5.4% | 05-06-2026 2:05pm NZT |
| The Colonial Motor Company | CMO | 6.73 | 0.350 | 5.2% | 04-06-2026 12:00pm NZT |
| Vector | VCT | 4.97 | 0.255 | 5.1% | 05-06-2026 2:00pm NZT |
| Seeka | SEK | 4.91 | 0.250 | 5.1% | 05-06-2026 1:35pm NZT |
| Australian Foundation Investment Company | AFI | 7.88 | 0.382 | 4.8% | 05-06-2026 12:35pm NZT |
| Asset Plus | APL | 0.18 | 0.008 | 4.5% | 04-06-2026 12:00pm NZT |
| Heartland Group Holdings | HGH | 1.24 | 0.055 | 4.4% | 05-06-2026 2:00pm NZT |
| Skellerup Holdings | SKL | 5.99 | 0.265 | 4.4% | 05-06-2026 1:45pm NZT |
| Briscoe Group | BGP | 4.57 | 0.200 | 4.4% | 05-06-2026 1:00pm NZT |
| Channel Infrastructure NZ | CHI | 3.14 | 0.130 | 4.1% | 05-06-2026 1:50pm NZT |
| Turners Automotive Group | TRA | 8.01 | 0.330 | 4.1% | 05-06-2026 1:55pm NZT |
| PGG Wrightson | PGW | 2.07 | 0.085 | 4.1% | 05-06-2026 1:20pm NZT |
| Contact Energy | CEN | 9.67 | 0.390 | 4.0% | 05-06-2026 2:00pm NZT |
| Napier Port Holdings | NPH | 3.69 | 0.145 | 3.9% | 05-06-2026 1:45pm NZT |
| Property for Industry | PFI | 2.41 | 0.091 | 3.8% | 05-06-2026 1:50pm NZT |
| The a2 Milk Company | ATM | 6.30 | 0.230 | 3.7% | 05-06-2026 1:55pm NZT |
| Meridian Energy | MEL | 5.90 | 0.213 | 3.6% | 05-06-2026 2:00pm NZT |
| Scott Technology | SCT | 2.55 | 0.090 | 3.5% | 05-06-2026 1:40pm NZT |
| Mercury NZ | MCY | 7.09 | 0.244 | 3.4% | 05-06-2026 2:00pm NZT |
| Third Age Health Services | TAH | 4.76 | 0.160 | 3.4% | 05-06-2026 11:30am NZT |
| Scales Corporation | SCL | 6.05 | 0.203 | 3.3% | 05-06-2026 2:00pm NZT |
| Goodman Property Trust | GNZ | 2.02 | 0.067 | 3.3% | 05-06-2026 2:00pm NZT |
| South Port New Zealand | SPN | 8.94 | 0.290 | 3.2% | 05-06-2026 10:00am NZT |
| Summerset Group Holdings | SUM | 8.09 | 0.245 | 3.0% | 05-06-2026 2:00pm NZT |
| Freightways Group | FRW | 13.88 | 0.420 | 3.0% | 05-06-2026 2:00pm NZT |
| Air New Zealand | AIR | 0.43 | 0.013 | 2.9% | 05-06-2026 2:00pm NZT |
| General Capital | GEN | 0.27 | 0.008 | 2.9% | 05-06-2026 11:20am NZT |
| Green Cross Health | GXH | 2.03 | 0.058 | 2.8% | 05-06-2026 2:00pm NZT |
| Tourism Holdings | THL | 2.50 | 0.070 | 2.8% | 05-06-2026 1:55pm NZT |
| Mainfreight | MFT | 63.97 | 1.720 | 2.7% | 05-06-2026 2:05pm NZT |
| Port of Tauranga | POT | 8.25 | 0.177 | 2.1% | 05-06-2026 1:55pm NZT |
| Auckland International Airport | AIA | 8.28 | 0.135 | 1.6% | 05-06-2026 2:00pm NZT |
| Templeton Emerging Markets Investment Trust Plc | TEM | 7.80 | 0.120 | 1.5% | 05-06-2026 10:05am NZT |
| CDL Investments New Zealand | CDI | 0.71 | 0.010 | 1.4% | 04-06-2026 12:00pm NZT |
| Sanford | SAN | 7.42 | 0.100 | 1.3% | 04-06-2026 12:00pm NZT |
| Infratil | IFT | 15.31 | 0.205 | 1.3% | 05-06-2026 2:05pm NZT |
| Fisher & Paykel Healthcare | FPH | 36.89 | 0.430 | 1.2% | 05-06-2026 2:00pm NZT |
| Vulcan Steel | VSL | 6.00 | 0.060 | 1.0% | 05-06-2026 12:30pm NZT |
| Millennium & Copthorne Hotels New Zealand | MCK | 3.41 | 0.030 | 0.9% | 05-06-2026 10:00am NZT |
| Fletcher Building | FBU | 3.10 | 0.000 | n/a | 05-06-2026 1:55pm NZT |
| Ryman Healthcare | RYM | 2.27 | 0.000 | n/a | 05-06-2026 2:00pm NZT |
| SkyCity Entertainment Group | SKC | 0.50 | 0.000 | n/a | 05-06-2026 2:00pm NZT |
| Oceania Healthcare | OCA | 0.75 | 0.000 | n/a | 05-06-2026 1:55pm NZT |
| Vista Group International | VGL | 2.25 | 0.000 | n/a | 05-06-2026 1:30pm NZT |
| Winton Land | WIN | 1.55 | 0.000 | n/a | 04-06-2026 12:00pm NZT |
| Gentrack Group Limited 6 months to 31 March 2026 | GTK | 4.05 | 0.000 | n/a | 05-06-2026 12:40pm NZT |
| Rakon | RAK | 1.55 | 0.000 | n/a | 25-05-2026 12:00pm NZT |
| Pacific Edge | PEB | 0.29 | 0.000 | n/a | 05-06-2026 2:00pm NZT |
| T&G Global Limited and subsidiary companies | TGG | 2.42 | 0.000 | n/a | 05-06-2026 10:00am NZT |
| Synlait Milk | SML | 0.42 | 0.000 | n/a | 05-06-2026 1:55pm NZT |
| ikeGPS Group | IKE | 1.23 | 0.000 | n/a | 05-06-2026 12:55pm NZT |
| The Warehouse Group | WHS | 0.61 | 0.000 | n/a | 05-06-2026 1:30pm NZT |
| EROAD | ERD | 1.06 | 0.000 | n/a | 05-06-2026 1:40pm NZT |
| Serko | SKO | 1.56 | 0.000 | n/a | 05-06-2026 10:00am NZT |
| Michael Hill International | MHJ | 0.40 | 0.000 | n/a | 05-06-2026 1:10pm NZT |
| KMD Brands | KMD | 0.08 | 0.000 | n/a | 05-06-2026 1:55pm NZT |
| New Zealand King Salmon Investments | NZK | 0.25 | 0.000 | n/a | 05-06-2026 10:30am NZT |
| Comvita | CVT | 0.70 | 0.000 | n/a | 05-06-2026 1:55pm NZT |
| Steel & Tube Holdings | STU | 0.37 | 0.000 | n/a | 05-06-2026 1:30pm NZT |
| Bremworth | BRW | 0.70 | 0.000 | n/a | 05-06-2026 12:15pm NZT |
| ArborGen Holdings | ARB | 0.09 | 0.000 | n/a | 05-06-2026 1:50pm NZT |
| AoFrio | AOF | 0.08 | 0.000 | n/a | 05-06-2026 12:15pm NZT |
| Promisia Healthcare | PHL | 0.68 | 0.000 | n/a | 05-06-2026 11:45am NZT |
| Metro Performance Glass | MPG | 1.20 | 0.000 | n/a | 04-06-2026 12:00pm NZT |
| MOVE Logistics Group | MOV | 0.20 | 0.000 | n/a | 05-06-2026 1:00pm NZT |
| BLIS Technologies | BLT | 0.02 | 0.000 | n/a | 05-06-2026 2:00pm NZT |
| Truscreen Group | TRU | 0.02 | 0.000 | n/a | 05-06-2026 1:25pm NZT |
| Savor | SVR | 0.17 | 0.000 | n/a | 05-06-2026 1:30pm NZT |
| Cooks Coffee Company | CCC | 0.19 | 0.000 | n/a | 05-06-2026 10:00am NZT |
| Burger Fuel Group | BFG | 0.32 | 0.000 | n/a | 05-06-2026 10:00am NZT |
| New Talisman Gold Mines | NTL | 0.01 | 0.000 | n/a | 05-06-2026 1:40pm NZT |
| Rua Bioscience | RUA | 0.03 | 0.000 | n/a | 05-06-2026 1:35pm NZT |
| Enprise Group | ENS | 0.44 | 0.000 | n/a | 05-06-2026 10:00am NZT |
| Me Today | MEE | 0.05 | 0.000 | n/a | 05-06-2026 10:35am NZT |
| AFC Group Holdings | AFC | 0.00 | 0.000 | n/a | 04-06-2026 12:00pm NZT |
| Being AI | BAI | 0.02 | 0.000 | n/a | 05-06-2026 10:00am NZT |
| Iperion | IPR | 0.00 | 0.000 | n/a | 04-06-2026 12:00pm NZT |
| Blackwell Global Holdings | RTO | 0.13 | 0.000 | n/a | 04-06-2026 12:00pm NZT |
| Arvida Group | ARV | n/a | n/a | n/a | n/a |
| GEO | GEO | n/a | n/a | n/a | n/a |
| Goodman Property Trust | GMT | n/a | n/a | n/a | n/a |
| Restaurant Brands New Zealand | RBD | n/a | n/a | n/a | n/a |
| Westpac Banking Corporation | WBC | n/a | n/a | n/a | n/a |
Methodology: yield uses available market data inputs and trailing dividends. Nil or unavailable dividends are shown as n/a rather than as a positive coverage signal.