Pro preview
NZX valuation comparison
Market-aware valuation metrics across the Annolyse coverage set, combining latest prices with the same fundamental metrics used in briefings.
← Swipe to view more
| Company | Ticker | Period | Price | Market cap | Trailing P/E | P/B | P/FCF |
|---|---|---|---|---|---|---|---|
| Fisher & Paykel Healthcare | FPH | HY26 | 37.92 | $22,270m | 52.3x | 11.2x | 60.5x |
| Infratil | IFT | HY26 | 12.33 | $12,322m | 10.2x | 1.5x | n/m |
| Contact Energy | CEN | HY26 | 9.30 | $9,957m | 24.4x | 2.2x | 20x |
| Mercury NZ | MCY | HY26 | 6.48 | $9,234m | 230.9x | 1.9x | 59.2x |
| The a2 Milk Company | ATM | HY26 | 8.99 | $6,522m | 298.8x | 0x | 37.9x |
| EBOS Group | EBO | HY26 | 22.25 | $4,604m | 18.4x | 0x | n/m |
| Spark New Zealand | SPK | HY26 | 2.11 | $3,988m | 31.2x | 2.9x | 6x |
| Fletcher Building | FBU | HY26 | 2.88 | $3,098m | n/m | 0.8x | 258.1x |
| Genesis Energy | GNE | HY26 | 2.27 | $2,971m | 15.6x | 1x | n/m |
| Ryman Healthcare | RYM | HY26 | 2.09 | $2,123m | n/m | 0.5x | 17.8x |
| Summerset Group Holdings | SUM | FY25 | 7.99 | $1,950m | 7.5x | 0.6x | 4.9x |
| Precinct Properties | PCT | HY26 | 1.02 | $1,881m | 324.2x | 0.9x | n/m |
| Kiwi Property Group | KPG | HY26 | 0.92 | $1,509m | 76.8x | 0.8x | 39.8x |
| Air New Zealand | AIR | HY26 | 0.45 | $1,455m | n/m | 0.8x | n/m |
| Skellerup Holdings | SKL | HY26 | 5.80 | $1,137m | 19.7x | 4.7x | 19x |
| Heartland Group Holdings | HGH | HY26 | 1.15 | $1,082m | 11.1x | 0x | 1.8x |
| Briscoe Group | BGP | FY26 | 4.38 | $976m | 16.5x | 3.2x | 18.8x |
| Tower | TWR | FY25 | 1.97 | $677m | 8.1x | 1.9x | 4.7x |
| Hallenstein Glasson | HLG | HY26 | 10.00 | $596m | 10.6x | 4.9x | 7.3x |
| Oceania Healthcare | OCA | HY26 | 0.72 | $521m | 52.8x | 0.5x | n/m |
| NZME | NZM | FY25 | 1.09 | $205m | 15.7x | 0x | 8.1x |
| Scott Technology | SCT | HY26 | 2.40 | $202m | 22.4x | 1.5x | 22.4x |
| EROAD | ERD | HY26 | 0.98 | $184m | n/m | 1x | 18.1x |
| PGG Wrightson | PGW | HY26 | 2.14 | $162m | 4.7x | 0.9x | n/m |
| KMD Brands | KMD | HY26 | 0.07 | $97m | n/m | 0x | 2.9x |
| Me Today | MEE | HY26 | 0.05 | $5m | 0.7x | 1.5x | n/m |
| Comvita | CVT | HY26 | 0.02 | $1m | 0.1x | 0x | 0x |
| Arvida Group | ARV | HY26 | n/a | n/a | n/m | n/m | n/m |
| Goodman Property Trust | GMT | HY26 | n/a | n/a | n/m | n/m | n/m |
| Restaurant Brands New Zealand | RBD | HY25 | n/a | n/a | n/m | n/m | n/m |
Methodology: market cap and prices come from Twelve Data where available, with NZX market data as a deterministic fallback. P/E and P/FCF use trailing annualised Annolyse fundamentals and are suppressed when earnings or cash flow are not meaningful.